Battle for Boston
Battle for Boston
How Mayor Ray Flynn and Community Organizers Fought Racism and Downtown Power Brokers
Gillis, Don
Fordham University Press
05/2025
432
Dura
9781531509835
Pré-lançamento - envio 15 a 20 dias após a sua edição
Descrição não disponível.
Boston Neighborhoods Map | ix
List of Charts and Tables | xi
Foreword by Mayor Bill de Blasio | xiii
Preface: A City in the Twenty-First Century | xvii
Introduction: Can Cities Be Economically and Socially Progressive? | 1
1 City Limits and Opportunities | 14
2 Political, Social, and Economic History of Boston | 32
3 The New Boston and the 1983 Race for Mayor | 46
4 Community Organizing as Political Governance | 78
5 Confronting the Housing Crisis and Landlords | 91
6 Redlining, Blockbusting, and Fighting Bank Discrimination | 110
7 Challenging the Growth Machine: A New "Social Contract" | 125
8 Boston's Racial Politics: Ending Racial Violence | 149
9 Civil Rights and Wrongs: The Search for Racial Justice | 169
10 "Death at an Early Age": Public Education Debates | 196
11 Rebuilding the City: Urban Finances and Infrastructure | 226
12 Confronting Poverty and Homelessness | 234
13 The 2013 and 2021 Mayoral Elections: New Directions for Boston | 245
14 How Does Urban Progressivism Succeed? | 272
Acknowledgments | 311
Appendix 1: Cities Defined as Progressive | 315
Appendix 2: Urban Theories Used in Boston Analysis | 327
Interviews by Author | 331
Notes | 333
Bibliography | 365
Index | 379
Photos follow page 206
List of Charts and Tables | xi
Foreword by Mayor Bill de Blasio | xiii
Preface: A City in the Twenty-First Century | xvii
Introduction: Can Cities Be Economically and Socially Progressive? | 1
1 City Limits and Opportunities | 14
2 Political, Social, and Economic History of Boston | 32
3 The New Boston and the 1983 Race for Mayor | 46
4 Community Organizing as Political Governance | 78
5 Confronting the Housing Crisis and Landlords | 91
6 Redlining, Blockbusting, and Fighting Bank Discrimination | 110
7 Challenging the Growth Machine: A New "Social Contract" | 125
8 Boston's Racial Politics: Ending Racial Violence | 149
9 Civil Rights and Wrongs: The Search for Racial Justice | 169
10 "Death at an Early Age": Public Education Debates | 196
11 Rebuilding the City: Urban Finances and Infrastructure | 226
12 Confronting Poverty and Homelessness | 234
13 The 2013 and 2021 Mayoral Elections: New Directions for Boston | 245
14 How Does Urban Progressivism Succeed? | 272
Acknowledgments | 311
Appendix 1: Cities Defined as Progressive | 315
Appendix 2: Urban Theories Used in Boston Analysis | 327
Interviews by Author | 331
Notes | 333
Bibliography | 365
Index | 379
Photos follow page 206
Este título pertence ao(s) assunto(s) indicados(s). Para ver outros títulos clique no assunto desejado.
Affordable Housing; Bank lending discrimination; Growth machine; Inequality; Linkage; Marty Walsh; Mel King; Michelle Wu; Race; Ray Flynn
Boston Neighborhoods Map | ix
List of Charts and Tables | xi
Foreword by Mayor Bill de Blasio | xiii
Preface: A City in the Twenty-First Century | xvii
Introduction: Can Cities Be Economically and Socially Progressive? | 1
1 City Limits and Opportunities | 14
2 Political, Social, and Economic History of Boston | 32
3 The New Boston and the 1983 Race for Mayor | 46
4 Community Organizing as Political Governance | 78
5 Confronting the Housing Crisis and Landlords | 91
6 Redlining, Blockbusting, and Fighting Bank Discrimination | 110
7 Challenging the Growth Machine: A New "Social Contract" | 125
8 Boston's Racial Politics: Ending Racial Violence | 149
9 Civil Rights and Wrongs: The Search for Racial Justice | 169
10 "Death at an Early Age": Public Education Debates | 196
11 Rebuilding the City: Urban Finances and Infrastructure | 226
12 Confronting Poverty and Homelessness | 234
13 The 2013 and 2021 Mayoral Elections: New Directions for Boston | 245
14 How Does Urban Progressivism Succeed? | 272
Acknowledgments | 311
Appendix 1: Cities Defined as Progressive | 315
Appendix 2: Urban Theories Used in Boston Analysis | 327
Interviews by Author | 331
Notes | 333
Bibliography | 365
Index | 379
Photos follow page 206
List of Charts and Tables | xi
Foreword by Mayor Bill de Blasio | xiii
Preface: A City in the Twenty-First Century | xvii
Introduction: Can Cities Be Economically and Socially Progressive? | 1
1 City Limits and Opportunities | 14
2 Political, Social, and Economic History of Boston | 32
3 The New Boston and the 1983 Race for Mayor | 46
4 Community Organizing as Political Governance | 78
5 Confronting the Housing Crisis and Landlords | 91
6 Redlining, Blockbusting, and Fighting Bank Discrimination | 110
7 Challenging the Growth Machine: A New "Social Contract" | 125
8 Boston's Racial Politics: Ending Racial Violence | 149
9 Civil Rights and Wrongs: The Search for Racial Justice | 169
10 "Death at an Early Age": Public Education Debates | 196
11 Rebuilding the City: Urban Finances and Infrastructure | 226
12 Confronting Poverty and Homelessness | 234
13 The 2013 and 2021 Mayoral Elections: New Directions for Boston | 245
14 How Does Urban Progressivism Succeed? | 272
Acknowledgments | 311
Appendix 1: Cities Defined as Progressive | 315
Appendix 2: Urban Theories Used in Boston Analysis | 327
Interviews by Author | 331
Notes | 333
Bibliography | 365
Index | 379
Photos follow page 206
Este título pertence ao(s) assunto(s) indicados(s). Para ver outros títulos clique no assunto desejado.